SM_FLAT_01| DOUBLE POTRAIT MOUNTING SYSTEM
System Life >20 Years | Tilt 10-25 Degree | Easy Installation | RCC SLAB Anchoring Solution | Pedestal Mounting Solution | 300mmMin Ground | Presidential & Commercial Applications

Technical Information
Roof Type | RCC Roof Top |
Tilt | 10-25 Degree |
Panel Arrangement | Portrait | Landscape |
Windspeed Tested for | 55m/sec |
Material | Hot Dip Galvanized Steel Custom Profile or Cold Rolled Per-galvanized Steel Profile |
Anchoring Type | Self Threading Screw with Fastener Chemicals for RCC Slab & J-hook or Template for Pedestal Based Anchoring |
Clamps | Aluminum middle and end Clamps: 6063 T6 |
Company Warranty | 15 Years |
SM_FLAT_02| LOW ELEVATION BALLAST SYSTEM
System Life >20 Years | Tilt 5-20 Degree | Easy Installation | Quick Assembly | No Roof Penetration | 300mmMin Ground | Modular Assembly

Technical Information
Roof Type | RCC Roof Top |
Tilt | 5-20 Degree |
Panel Arrangement | Portrait | Landscape |
Windspeed Tested for | 55m/sec |
Material | Hot Dip Galvanized Custom Profile or All Virgin Aluminium T6 6063 Power Design |
Anchoring Type | Self Threading Screw with Fastener Chemicals for RCC Slab & J-hook or Template for Pedestal Based Anchoring |
Clamps | Aluminum middle and end Clamps: 6063 T6 |
Company Warranty | 15 Years |
SM_FLAT_03| Super Structures
System Life >20 Years | Tilt 5-15 Degree | Easy Installation | RCC SLAB Anchoring Solution | Customized Design | Presidential & Commercial Applications

Technical Information
Roof Type | RCC Roof Top | Ground Mount | Carports |
Tilt | 5-15 Degree |
Panel Arrangement | Portrait | Landscape |
Windspeed Tested for | 55m/sec |
Material | Hot Dip Galvanized Steel Custom Profile or Cold Rolled Pre-galvanized Steel Profile |
Anchoring Type | Specialized Fastener Based Fasting for RCC Slaps, pulling Foundation for Ground Mount Structure. |
Clamps | Aluminum middle and end Clamps: T6 6063 |
Company Warranty | 15 Years |